Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1-40.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 30 | 30 | No |
1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 30 | 30 | No |
1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Large | Demi-Human | Neutral (Lv 1) | 30 | 30 | No |
1805 | Lord Knight Seyren | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv 4) | 30 | 30 | No |
1806 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 30 | 30 | No |
1807 | Mastersmith Howard | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 30 | 30 | No |
3087 | Guardian's Alter Ego | Guardian's Alter Ego | 160 | 215,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 30 | No |
1808 | High Priest Margaretha | High Priest Margaretha | 10 | 10 | Medium | Demi-Human | Holy (Lv 4) | 30 | 30 | No |
3088 | Frost Spider | Frost Spider | 155 | 155,600 | Large | Formless | Neutral (Lv 1) | 0 | 30 | No |
1809 | Sniper Cecil | Sniper Cecil | 10 | 10 | Medium | Demi-Human | Wind (Lv 4) | 30 | 30 | No |
1810 | High Wizard Kathryne | High Wizard Kathryne | 10 | 10 | Medium | Demi-Human | Ghost (Lv 3) | 30 | 30 | No |
2066 | Anopheles | Anopheles | 5 | 50 | Small | Insect | Wind (Lv 3) | 30 | 30 | No |
2067 | Anopheles | Anopheles | 3 | 500 | Small | Insect | Wind (Lv 3) | 30 | 30 | No |
1840 | Golden Savage | Golden Savage | 99 | 500 | Large | Brute | Earth (Lv 2) | 30 | 30 | No |
1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 30 | 30 | No |
1842 | Snake Lord's Minion | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison (Lv 1) | 30 | 30 | No |
1843 | Snake Lord's Minion | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison (Lv 1) | 30 | 30 | No |
1844 | Snake Lord's Minion | Snake Lord's Minion | 47 | 25 | Large | Demon | Dark (Lv 1) | 30 | 30 | No |
1846 | Dream Metal | Dream Metal | 90 | 1,499 | Small | Formless | Holy (Lv 1) | 30 | 30 | No |
1875 | Tristan III | Tristan III | 80 | 43,000 | Medium | Undead | Undead (Lv 4) | 30 | 30 | No |
1626 | Hellion Revenant | Hellion Revenant | 79 | 8,600 | Medium | Demon | Undead (Lv 3) | 30 | 30 | No |
3191 | Gigantes | Gigantes | 160 | 6,653,400 | Medium | Demon | Dark (Lv 2) | 0 | 30 | No |
2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 30 | 30 | No |
1973 | Poring | Poring | 99 | 10 | Medium | Plant | Water (Lv 1) | 60 | 30 | No |
1229 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 30 | 30 | No |
1240 | Picky | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 60 | 30 | No |
1247 | Antonio | Antonio | 10 | 10 | Medium | Demi-Human | Holy (Lv 3) | 30 | 30 | No |
1062 | Santa Poring | Santa Poring | 1 | 55 | Medium | Plant | Holy (Lv 1) | 60 | 60 | No |
1230 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 30 | 60 | No |
1232 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | No |
1236 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | No |
1241 | Picky | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 60 | 60 | No |
1815 | Rice Cake | Rice Cake | 12 | 777 | Medium | Formless | Neutral (Lv 1) | 90 | 90 | No |
2093 | Botaring | Botaring | 15 | 15 | Small | Formless | Holy (Lv 1) | 90 | 90 | No |
1894 | Pouring | Pouring | 15 | 777 | Small | Plant | Water (Lv 3) | 90 | 90 | No |
1520 | Boiled Rice | Boiled Rice | 15 | 777 | Medium | Plant | Water (Lv 1) | 90 | 90 | No |
2010 | Ox | Ox | 66 | 500,000 | Large | Demon | Ghost (Lv 1) | 120 | 120 | No |
1858 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 300 | 240 | No |
2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 540 | 300 | No |
2925 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 450 | 330 | No |
Loading...