600registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 9841-9880.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18631 Ribbon Chef Hat Armor None Upper Headgear 20 10 30 0 0 5 0 0 Yes No No
18632 Yellow Poring Hairpin Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18633 Pink Poring Hairpin Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18634 Green Poring Hairpin Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18635 Blue Poring Hairpin Armor None Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18636 Bridal Ribbon Armor None Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
18637 Ancient Admiral Helm Armor None Upper/Mid Headgear 20 10 70 0 0 4 0 1 Yes No No
18638 Citron Hat Armor None Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18639 Naval Officer Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18640 Starfish Headband Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18641 Ribbon Magic Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18642 Scissorhand Model Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18643 Rockhand Model Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18644 Paperhand Model Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18645 Sailor Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18646 Cow Hat Armor None Upper Headgear 20 10 30 0 0 4 0 1 Yes No No
18647 Star Eyepatch Armor None Upper Headgear 20 10 10 0 0 0 0 0 No No No
18648 Tongue Charm Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18649 Lude Mask Armor None Mid/Lower Headgear 10 5 10 0 0 1 0 0 Yes No No
18650 RWC Shouting Mouth Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
18651 Ignis Cap Armor None Upper Headgear 20 10 80 0 0 8 0 1 Yes No No
18652 Vanargandr Helm Armor None Upper Headgear 20 10 150 0 0 10 0 1 Yes No No
18653 Deviruchi Headphone Armor None Upper Headgear 20 10 20 0 0 8 0 1 Yes No No
18655 Goedo Monocle Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
18656 Witch's Pumpkin Hat Armor None Upper Headgear 20 10 30 0 0 10 0 0 Yes No No
18657 Pegasus Wing Ears Armor None Middle Headgear 20 10 50 0 0 1 0 0 No No No
18658 Holy Santa Beard Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18659 Boitata Hat Armor None Upper/Mid Headgear 20 10 0 0 0 5 0 1 Yes No No
18660 Indian Feather Headband Armor None Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18661 Trident Helm Armor None Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18662 Antler Fedora Armor None Upper Headgear 20 10 40 0 0 3 0 0 Yes No No
18663 Sunglasses Baseball Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18664 Blind Glasses Armor None Middle Headgear 20 10 40 0 0 3 0 0 Yes No No
18665 Orange In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18666 CD In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18667 Cat Lace Hairband Armor None Upper Headgear 20 10 50 0 0 2 0 1 No No No
18668 Droopy Turtle Hat Armor None Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
18669 Cowhide Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18670 Hankie In Mouth Armor None Lower Headgear 20 10 10 0 0 1 0 0 No No No
18671 Rudolf Hairband Armor None Upper Headgear 20 10 20 0 0 5 0 0 Yes No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next

Loading...