600registered players 11currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 7441-7480.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13207 Surplus Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13208 Sow Bug Ammo Bullet Ammo 0 0 0.5 50 0 0 0 0 No No No
13210 Slug Ammunition L Ammo Bullet Ammo 250 125 25 30 0 0 0 0 No No No
13211 Slug Ammunition M Ammo Bullet Ammo 500 250 50 30 0 0 0 0 No No No
13212 Slug Ammunition H Ammo Bullet Ammo 750 375 75 30 0 0 0 0 No No No
13213 Slug Ammunition SH Ammo Bullet Ammo 1,000 500 100 30 0 0 0 0 No No No
13214 Slug Ammunition XH Ammo Bullet Ammo 1,200 600 120 30 0 0 0 0 No No No
13215 Armor-Piercing Bullet Ammo Bullet Ammo 15 7 0.1 50 0 0 0 0 No No No
13216 Blazing Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13217 Freezing Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13218 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13219 Magic Stone Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13220 Purifying Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13221 Silver Bullet Ammo Bullet Ammo 5 2 0.1 15 0 0 0 0 No No No
13222 Bloody Shell Ammo Bullet Ammo 10 5 0.1 30 0 0 0 0 No No No
13223 Flare Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13224 Lightning Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13225 Poison Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13226 Blind Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13227 Freezing Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13228 Flare Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13229 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13230 Ice Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13231 Poison Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13232 Blind Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.1 10 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 10 5 0.1 30 0 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.1 45 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 40 20 0.1 70 0 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 100 50 0.1 100 0 0 0 0 No No No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13257 High Wind Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13258 Heat Wave Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13260 Apple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13263 Pineapple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13264 Banana Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next

Loading...