600registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3601-3640.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25639 Fragment of Rock Etc None None 0 0 1 0 0 0 0 0 No No No
25638 Megalithic Token Etc None None 0 0 1 0 0 0 0 0 No No No
25637 Leaf-like Hair Etc None None 0 0 1 0 0 0 0 0 No No No
25636 Shooting Stone Etc None None 0 0 1 0 0 0 0 0 No No No
25635 Wootan Warrior's Fur Etc None None 0 0 1 0 0 0 0 0 No No No
25634 Wootan Defender's Shield Piece Etc None None 0 0 1 0 0 0 0 0 No No No
25633 Wootan's Token Etc None None 0 0 1 0 0 0 0 0 No No No
25629 Knotted Letter Etc None None 0 0 1 0 0 0 0 0 No No No
25627 Gold Card Etc None None 20 10 1 0 0 0 0 0 No No No
25622 White Snake's Tear Etc None None 0 0 1 0 0 0 0 0 No No No
25619 Clay Doll Etc None None 0 0 1 0 0 0 0 0 No No No
25618 Gothic Porcelain Doll Etc None None 0 0 1 0 0 0 0 0 No No No
25617 Fine Chonchon Doll Etc None None 0 0 1 0 0 0 0 0 No No No
25616 Green Bear Rope Etc None None 0 0 1 0 0 0 0 0 No No No
25615 Nasarin's Soul Stone Etc None None 0 0 1 0 0 0 0 0 No No No
25512 Almond Etc None None 0 0 0 0 0 0 0 0 No No No
25511 Solid chocolate Etc None None 0 0 0 0 0 0 0 0 No No No
25508 Orc Warlord Token Etc None None 0 0 1 0 0 0 0 0 No No No
25504 Phantom's Seal Etc None None 0 0 0 0 0 0 0 0 No No No
25503 Flower Left by Phantom Etc None None 0 0 1 0 0 0 0 0 No No No
25502 Rice Cake Etc None None 0 0 5 0 0 0 0 0 No No No
25501 Wanderer Minstrel Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25500 Clown Gypsy Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25499 Clown Gypsy Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25498 Clown Gypsy Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25497 Mechanic Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25496 Mastersmith Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25495 Mastersmith Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25494 Mastersmith Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25493 Shadow Chaser Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25492 Stalker Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25491 Stalker Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25490 Stalker Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25479 Dogly Bottle Etc None None 0 0 0 0 0 0 0 0 No No No
25464 World Moving Rights Etc None None 20 10 0 0 0 0 0 0 No No No
25456 Warlock Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25455 High Wizard Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25454 High Wizard Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25453 High Wizard Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25452 Creator Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Loading...