598registered players 11currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 2801-2840.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29080 Magic Essence Lv. 10 Card None None 10 5 0 0 0 0 0 0 No No No
29079 Magic Essence Lv. 9 Card None None 10 5 0 0 0 0 0 0 No No No
29078 Magic Essence Lv. 8 Card None None 10 5 0 0 0 0 0 0 No No No
29077 Magic Essence Lv. 7 Card None None 10 5 0 0 0 0 0 0 No No No
29076 Magic Essence Lv. 6 Card None None 10 5 0 0 0 0 0 0 No No No
29075 Magic Essence Lv. 5 Card None None 10 5 0 0 0 0 0 0 No No No
29074 Magic Essence Lv. 4 Card None None 10 5 0 0 0 0 0 0 No No No
29073 Magic Essence Lv. 3 Card None None 10 5 0 0 0 0 0 0 No No No
29072 Magic Essence Lv. 2 Card None None 10 5 0 0 0 0 0 0 No No No
29071 Magic Essence Lv. 1 Card None None 10 5 0 0 0 0 0 0 No No No
29070 Mettle Lv. 10 Card None None 10 5 0 0 0 0 0 0 No No No
29069 Mettle Lv. 9 Card None None 10 5 0 0 0 0 0 0 No No No
29068 Mettle Lv. 8 Card None None 10 5 0 0 0 0 0 0 No No No
29067 Mettle Lv. 7 Card None None 10 5 0 0 0 0 0 0 No No No
29066 Mettle Lv. 6 Card None None 10 5 0 0 0 0 0 0 No No No
29065 Mettle Lv. 5 Card None None 10 5 0 0 0 0 0 0 No No No
29064 Mettle Lv. 4 Card None None 10 5 0 0 0 0 0 0 No No No
29063 Mettle Lv. 3 Card None None 10 5 0 0 0 0 0 0 No No No
29062 Mettle Lv. 2 Card None None 10 5 0 0 0 0 0 0 No No No
29061 Mettle Lv. 1 Card None None 10 5 0 0 0 0 0 0 No No No
29057 Kyrie Card None None 0 0 0 0 0 0 0 0 No No No
29056 Reduces Fixed Cast Card None None 0 0 0 0 0 0 0 0 No No No
29055 After Skill Delay1 Lower Card None None 0 0 0 0 0 0 0 0 No No No
29054 After Skill Delay1 Middle Card None None 0 0 0 0 0 0 0 0 No No No
29053 After Skill Delay1 Upper Card None None 0 0 0 0 0 0 0 0 No No No
29052 Recovery Card None None 0 0 0 0 0 0 0 0 No No No
29051 Detoxify Card None None 0 0 0 0 0 0 0 0 No No No
29050 SP+50 Card None None 0 0 0 0 0 0 0 0 No No No
29049 HP+100 Card None None 0 0 0 0 0 0 0 0 No No No
29048 Expert Archer Card None None 0 0 0 0 0 0 0 0 No No No
29047 Fatal Card None None 0 0 0 0 0 0 0 0 No No No
29046 Greed Card None None 0 0 0 0 0 0 0 0 No No No
29041 Twinkle Effect Card None None 0 0 0 0 0 0 0 0 No No No
29040 Ghost Effect Card None None 0 0 0 0 0 0 0 0 No No No
29033 MDEF+4 Card None None 0 0 0 0 0 0 0 0 No No No
29032 SP Absorption 1 Card None None 0 0 0 0 0 0 0 0 No No No
29031 MATK+1%(Lower) Card None None 0 0 0 0 0 0 0 0 No No No
29030 MATK+1% Card None None 0 0 0 0 0 0 0 0 No No No
29029 ATK+1%(Lower) Card None None 0 0 0 0 0 0 0 0 No No No
29028 ATK + 1% Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Loading...