598registered players 11currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 2761-2800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29120 Affection Lv. 10 Card None None 10 5 0 0 0 0 0 0 No No No
29119 Affection Lv. 9 Card None None 10 5 0 0 0 0 0 0 No No No
29118 Affection Lv. 8 Card None None 10 5 0 0 0 0 0 0 No No No
29117 Affection Lv. 7 Card None None 10 5 0 0 0 0 0 0 No No No
29116 Affection Lv. 6 Card None None 10 5 0 0 0 0 0 0 No No No
29115 Affection Lv. 5 Card None None 10 5 0 0 0 0 0 0 No No No
29114 Affection Lv. 4 Card None None 10 5 0 0 0 0 0 0 No No No
29113 Affection Lv. 3 Card None None 10 5 0 0 0 0 0 0 No No No
29112 Affection Lv. 2 Card None None 10 5 0 0 0 0 0 0 No No No
29111 Affection Lv. 1 Card None None 10 5 0 0 0 0 0 0 No No No
29110 Adamantine Lv. 10 Card None None 10 5 0 0 0 0 0 0 No No No
29109 Adamantine Lv. 9 Card None None 10 5 0 0 0 0 0 0 No No No
29108 Adamantine Lv. 8 Card None None 10 5 0 0 0 0 0 0 No No No
29107 Adamantine Lv. 7 Card None None 10 5 0 0 0 0 0 0 No No No
29106 Adamantine Lv. 6 Card None None 10 5 0 0 0 0 0 0 No No No
29105 Adamantine Lv. 5 Card None None 10 5 0 0 0 0 0 0 No No No
29104 Adamantine Lv. 4 Card None None 10 5 0 0 0 0 0 0 No No No
29103 Adamantine Lv. 3 Card None None 10 5 0 0 0 0 0 0 No No No
29102 Adamantine Lv. 2 Card None None 10 5 0 0 0 0 0 0 No No No
29101 Adamantine Lv. 1 Card None None 10 5 0 0 0 0 0 0 No No No
29100 Master Archer Lv. 10 Card None None 10 5 0 0 0 0 0 0 No No No
29099 Master Archer Lv. 9 Card None None 10 5 0 0 0 0 0 0 No No No
29098 Master Archer Lv. 8 Card None None 10 5 0 0 0 0 0 0 No No No
29097 Master Archer Lv. 7 Card None None 10 5 0 0 0 0 0 0 No No No
29096 Master Archer Lv. 6 Card None None 10 5 0 0 0 0 0 0 No No No
29095 Master Archer Lv. 5 Card None None 10 5 0 0 0 0 0 0 No No No
29094 Master Archer Lv. 4 Card None None 10 5 0 0 0 0 0 0 No No No
29093 Master Archer Lv. 3 Card None None 10 5 0 0 0 0 0 0 No No No
29092 Master Archer Lv. 2 Card None None 10 5 0 0 0 0 0 0 No No No
29091 Master Archer Lv. 1 Card None None 10 5 0 0 0 0 0 0 No No No
29090 Acute Lv. 10 Card None None 10 5 0 0 0 0 0 0 No No No
29089 Acute Lv. 9 Card None None 10 5 0 0 0 0 0 0 No No No
29088 Acute Lv. 8 Card None None 10 5 0 0 0 0 0 0 No No No
29087 Acute Lv. 7 Card None None 10 5 0 0 0 0 0 0 No No No
29086 Acute Lv. 6 Card None None 10 5 0 0 0 0 0 0 No No No
29085 Acute Lv. 5 Card None None 10 5 0 0 0 0 0 0 No No No
29084 Acute Lv. 4 Card None None 10 5 0 0 0 0 0 0 No No No
29083 Acute Lv. 3 Card None None 10 5 0 0 0 0 0 0 No No No
29082 Acute Lv. 2 Card None None 10 5 0 0 0 0 0 0 No No No
29081 Acute Lv. 1 Card None None 10 5 0 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Loading...