598registered players 12currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 161-200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000269 Sealing Box Etc None None 0 0 0 0 0 0 0 0 No No No
1000268 Gas Mask Etc None None 0 0 0 0 0 0 0 0 No No No
1000263 Fragment of Good Will Etc None None 0 0 0 0 0 0 0 0 No No No
1000262 Fragment of Blessing Etc None None 0 0 0 0 0 0 0 0 No No No
1000261 Fragment of Comfort Etc None None 0 0 0 0 0 0 0 0 No No No
1000260 Fragment of Rest Etc None None 0 0 0 0 0 0 0 0 No No No
1000259 Fragment of Happiness Etc None None 0 0 0 0 0 0 0 0 No No No
1000258 Fragment of Empathy Etc None None 0 0 0 0 0 0 0 0 No No No
1000257 Piece of Sin Etc None None 0 0 0 0 0 0 0 0 No No No
1000256 Fragment of Sorrow Etc None None 0 0 0 0 0 0 0 0 No No No
1000255 Fragment of Regret Etc None None 0 0 0 0 0 0 0 0 No No No
1000254 Booster Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1000253 Booster Weapon Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
1000245 Fragment of Resentment Etc None None 0 0 0 0 0 0 0 0 No No No
1000244 Fragment of Fear Etc None None 0 0 0 0 0 0 0 0 No No No
1000243 Fragment of Anger Etc None None 0 0 0 0 0 0 0 0 No No No
1000235 Great Hunter's Mark Etc None None 0 0 0 0 0 0 0 0 No No No
1000232 Communication Chip of Automatic Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1000231 Parts of Broken Automatic Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1000227 Cloud Cotton Etc None None 0 0 1 0 0 0 0 0 No No No
1000226 Core of a Broken Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1000225 Potato Chips Etc None None 0 0 1 0 0 0 0 0 No No No
1000224 Assassin Cross Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000223 Assassin Cross Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000222 Assassin Cross Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000221 Guillotine Cross Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000220 Paladin Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000219 Paladin Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000218 Paladin Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000217 Royal Guard Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000216 High Wizard Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000215 High Wizard Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000214 High Wizard Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000213 Warlock Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000208 Automatic Modification Module(Reflection Reject) Etc None None 0 0 1 0 0 0 0 0 No No No
1000207 Automatic Modification Module(Mirror Counter) Etc None None 0 0 1 0 0 0 0 0 No No No
1000202 Automatic Module(Power of Life) Etc None None 0 0 1 0 0 0 0 0 No No No
1000201 Automatic Module(Power of Land) Etc None None 0 0 1 0 0 0 0 0 No No No
1000200 Automatic Module(Power of Sea) Etc None None 0 0 1 0 0 0 0 0 No No No
1000199 Automatic Module(Exploding Flake Wind) Etc None None 0 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Loading...