600registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 13561-13600.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4973 Wind Property Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4972 Earth Property Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4971 Water Property Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4970 Fire Property Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4969 Libra Card None None 0 0 0 0 0 0 0 0 No No No
4968 Virgo Card None None 0 0 0 0 0 0 0 0 No No No
4967 Leo Card None None 0 0 0 0 0 0 0 0 No No No
4966 Scorpio Card None None 0 0 0 0 0 0 0 0 No No No
4965 Pisces Card None None 0 0 0 0 0 0 0 0 No No No
4964 Capricorn Card None None 0 0 0 0 0 0 0 0 No No No
4963 Taurus Card None None 0 0 0 0 0 0 0 0 No No No
4962 Cancer Card None None 0 0 0 0 0 0 0 0 No No No
4961 Aries Card None None 0 0 0 0 0 0 0 0 No No No
4960 Aquarius Card None None 0 0 0 0 0 0 0 0 No No No
4959 Sagittarius Card None None 0 0 0 0 0 0 0 0 No No No
4958 Gemini Card None None 0 0 0 0 0 0 0 0 No No No
4957 Famitsu's Power Card None None 0 0 0 0 0 0 0 0 No No No
4956 Recovery Drop Card None None 0 0 0 0 0 0 0 0 No No No
4955 Holy Drop Card None None 0 0 0 0 0 0 0 0 No No No
4954 Earth Drop Card None None 0 0 0 0 0 0 0 0 No No No
4953 Water Drop Card None None 0 0 0 0 0 0 0 0 No No No
4952 Fire Drop Card None None 0 0 0 0 0 0 0 0 No No No
4951 Darkness Drop Card None None 0 0 0 0 0 0 0 0 No No No
4950 After Skill Delay Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4949 After Skill Delay Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4948 After Skill Delay Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
4947 Economy Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4946 Economy Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4945 Economy Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
4944 Parrying Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4943 Parrying Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4942 Parrying Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
4941 CRI Lv4 Card None None 10 5 0 0 0 0 0 0 No No No
4940 CRI Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4939 CRI Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4938 Attack small1 Card None None 20 10 0 0 0 0 0 0 No No No
4937 Attack mid1 Card None None 20 10 0 0 0 0 0 0 No No No
4936 Attack big1 Card None None 20 10 0 0 0 0 0 0 No No No
4935 Neutral Resistance Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4934 Neutral Resistance Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next

Loading...