598registered players 9currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 1081-1120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310502 Wolf Orb (Shooter) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310501 Wolf Orb (Magical Defense) Level 3 Card None None 0 0 0 0 0 0 0 0 No No No
310500 Wolf Orb (Physical Defense) Level 3 Card None None 0 0 0 0 0 0 0 0 No No No
310499 Wolf Orb (Magical Defense) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310498 Wolf Orb (Physical Defense) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310497 Wolf Orb (Magical Defense) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310496 Wolf Orb (Physical Defense) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310495 Wolf Orb (Luk) Level 3 Card None None 0 0 0 0 0 0 0 0 No No No
310494 Wolf Orb (Vit) Level 3 Card None None 0 0 0 0 0 0 0 0 No No No
310493 Wolf Orb (Int) Level 3 Card None None 0 0 0 0 0 0 0 0 No No No
310492 Wolf Orb (Agi) Level 3 Card None None 0 0 0 0 0 0 0 0 No No No
310491 Wolf Orb (Dex) Level 3 Card None None 0 0 0 0 0 0 0 0 No No No
310490 Wolf Orb (Str) Level 3 Card None None 0 0 0 0 0 0 0 0 No No No
310489 Wolf Orb (Luk) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310488 Wolf Orb (Vit) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310487 Wolf Orb (Int) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310486 Wolf Orb (Agi) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310485 Wolf Orb (Dex) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310484 Wolf Orb (Str) Level 2 Card None None 0 0 0 0 0 0 0 0 No No No
310483 Wolf Orb (Luk) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310482 Wolf Orb (Vit) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310481 Wolf Orb (Int) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310480 Wolf Orb (Agi) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310479 Wolf Orb (Dex) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310478 Wolf Orb (Str) Level 1 Card None None 0 0 0 0 0 0 0 0 No No No
310330 Range Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310329 Melee Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310328 Melee Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310327 Melee Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310326 Range Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310325 Range Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310268 Trentini Gypsy Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310267 Trentini Gypsy Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310266 Trentini Gypsy Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310265 Wanderer's Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310264 Creator Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310263 Creator Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310262 Creator Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310261 Creator Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310260 Lord Knight Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Loading...