600registered players 10currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 6481-6520.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19153 Ghostring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19152 Angelring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19151 Devilring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19150 Metalring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19149 Poporing Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19148 Santa Poring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19147 Drops Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19146 Marin Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19145 Whistle Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19144 Ferlock's Hat Armor None Upper Headgear 20 10 100 0 0 1 0 1 No No No
19143 Poring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19142 Drooping Rebellion Armor None Upper Headgear 20 10 50 0 0 1 0 1 No No No
19141 Dolor Thanatos Mask Armor None Mid/Lower Headgear 20 10 20 0 0 6 0 0 No No No
19140 Squirrel Ear Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
19139 Survive Orb Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
19138 Seraphim Coronet Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
19137 Strawberry Mouth Guard Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19136 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
19135 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
19134 Wickebine's Black Cat Ears Armor None Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
19133 Odin's Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 1 No No No
19132 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
19131 Radio Antenna Armor None Upper Headgear 0 0 150 0 0 2 0 1 Yes No No
19130 Magic Eyes Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
19129 Chick Hat Armor None Upper Headgear 20 10 10 0 0 2 0 1 No No No
19128 Ears Of Ifrit Armor None Middle Headgear 20 10 30 0 0 0 0 1 No No No
19127 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 0 3 0 1 Yes No No
19126 Magical Booster Armor None Middle Headgear 10 5 30 0 0 0 0 1 Yes No No
19125 Cylinder Hairband Armor None Upper Headgear 20 10 30 0 0 12 0 1 Yes No No
19119 Enhanced Time Keeper Hat Armor None Upper Headgear 0 0 0 0 0 10 0 0 Yes No No
19118 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 1 No No No
19117 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 0 No No No
19116 Red Baby Dragon Armor None Upper Headgear 0 0 70 0 0 0 1 1 Yes No No
19115 Republic Hat Armor None Upper Headgear 0 0 40 0 0 3 0 1 Yes No No
19114 Sting Silk Ribbon Armor None Upper Headgear 20 10 30 0 0 15 0 1 Yes No No
19113 Gemini-S58 Eyes Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
19112 Tengu Scroll Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19111 Laser of Eagle Armor None Upper Headgear 0 0 40 0 0 5 0 1 Yes No No
19109 Valhalla Idol Armor None Middle Headgear 0 0 30 0 0 2 0 0 No No No
19106 Blessing of Gemstone Armor None Upper/Mid/Lower Headgear 0 0 300 0 0 15 0 1 Yes No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Loading...