Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1761-1800.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2893 | Solid Arclouze | Solid Arclouze | 107 | 100,200 | Medium | Insect | Earth (Lv 2) | 290,550 | 791,550 | No |
2894 | Arclouze Ringleader | Arclouze Ringleader | 107 | 50,100 | Medium | Insect | Earth (Lv 2) | 290,550 | 791,550 | No |
2895 | Furious Apocalypse | Furious Apocalypse | 121 | 110,450 | Large | Formless | Neutral (Lv 3) | 457,050 | 1,315,800 | No |
2896 | Elusive Antler Scaraba | Elusive Antler Scaraba | 136 | 313,000 | Medium | Insect | Earth (Lv 2) | 474,750 | 1,560,240 | No |
2897 | Swift Antique Book | Swift Antique Book | 148 | 673,075 | Small | Formless | Neutral (Lv 3) | 1,083,750 | 3,486,780 | No |
2898 | Solid Antique Book | Solid Antique Book | 148 | 1,346,150 | Small | Formless | Neutral (Lv 3) | 1,083,750 | 3,486,780 | No |
2899 | Furious Anolian | Furious Anolian | 109 | 77,735 | Medium | Fish | Water (Lv 2) | 283,050 | 810,450 | No |
2900 | Elusive Angra Mantis | Elusive Angra Mantis | 144 | 458,600 | Medium | Insect | Earth (Lv 2) | 759,450 | 2,084,940 | No |
2901 | Swift Angra Mantis | Swift Angra Mantis | 144 | 458,600 | Medium | Insect | Earth (Lv 2) | 759,450 | 2,084,940 | No |
2902 | Solid Andre | Solid Andre | 33 | 7,240 | Small | Insect | Earth (Lv 1) | 39,750 | 91,800 | No |
2903 | Ancient Mimic Ringleader | Ancient Mimic Ringleader | 112 | 73,500 | Large | Formless | Neutral (Lv 3) | 327,000 | 937,800 | No |
2904 | Furious Anacondaq | Furious Anacondaq | 100 | 42,550 | Medium | Brute | Poison (Lv 1) | 208,050 | 592,200 | No |
2905 | Elusive Ambernite | Elusive Ambernite | 19 | 1,700 | Large | Insect | Water (Lv 1) | 26,700 | 58,500 | No |
2906 | Swift Rafflesia Arnoldi | Swift Rafflesia Arnoldi | 80 | 25,745 | Medium | Plant | Earth (Lv 1) | 136,800 | 364,050 | No |
2907 | Solid Alligator | Solid Alligator | 57 | 24,300 | Medium | Brute | Water (Lv 1) | 73,200 | 195,750 | No |
2908 | Aliza Ringleader | Aliza Ringleader | 112 | 72,250 | Medium | Demi-Human | Neutral (Lv 3) | 327,000 | 937,800 | No |
2909 | Furious Alicel | Furious Alicel | 115 | 90,000 | Medium | Demon | Neutral (Lv 3) | 336,900 | 967,500 | No |
2910 | Elusive Alarm | Elusive Alarm | 88 | 27,810 | Medium | Formless | Neutral (Lv 3) | 160,350 | 451,800 | No |
2911 | Swift Agav | Swift Agav | 128 | 200,000 | Medium | Demi-Human | Neutral (Lv 4) | 553,350 | 1,596,600 | No |
2912 | Solid Acidus | Solid Acidus | 130 | 407,180 | Large | Dragon | Wind (Lv 2) | 560,850 | 1,619,100 | No |
2913 | Acidus Ringleader | Acidus Ringleader | 130 | 203,590 | Large | Dragon | Wind (Lv 2) | 560,850 | 1,619,100 | No |
2914 | Geffen Shoplifter | Geffen Shoplifter | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 6,360 | 6,810 | No |
2916 | Big Ben | Big Ben | 160 | 222,240 | Medium | Formless | Earth (Lv 2) | 446,820 | 420,330 | No |
2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 450,780 | 507,450 | No |
2918 | Time Keeper | Time Keeper | 165 | 256,000 | Large | Formless | Neutral (Lv 4) | 473,880 | 532,140 | No |
2919 | Neo Punk | Neo Punk | 155 | 154,760 | Small | Plant | Wind (Lv 1) | 352,440 | 397,110 | No |
2920 | Arc Elder | Arc Elder | 168 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 545,160 | 1,051,950 | No |
2921 | Owl Viscount | Owl Viscount | 168 | 295,240 | Large | Demon | Neutral (Lv 3) | 545,160 | 708,570 | No |
2922 | Owl Viscount | Owl Viscount | 168 | 295,240 | Large | Demon | Neutral (Lv 3) | 0 | 0 | No |
2923 | Owl Marquis | Owl Marquis | 170 | 630,000 | Large | Demon | Neutral (Lv 3) | 1,304,820 | 828,360 | No |
2924 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 1,740 | 1,950 | No |
2925 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 450 | 330 | No |
2926 | Harpy | Harpy | 83 | 4,423 | Medium | Demon | Wind (Lv 3) | 9,900 | 11,400 | No |
2927 | Mineral | Mineral | 96 | 8,300 | Small | Formless | Neutral (Lv 2) | 12,030 | 15,180 | No |
2928 | Gibbet | Gibbet | 105 | 12,999 | Large | Demon | Dark (Lv 1) | 14,580 | 13,110 | No |
2929 | Plasma | Plasma | 116 | 24,975 | Small | Formless | Earth (Lv 4) | 32,640 | 22,590 | No |
2930 | Solace | Solace | 123 | 24,729 | Medium | Angel | Holy (Lv 3) | 36,630 | 36,120 | No |
2931 | Metaling | Metaling | 81 | 4,300 | Small | Formless | Neutral (Lv 1) | 7,860 | 8,040 | No |
2932 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 1,470 | 1,680 | No |
2933 | Deviling | Deviling | 66 | 16,890 | Medium | Demon | Dark (Lv 4) | 17,940 | 17,820 | No |
Loading...