Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 121-160.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1129 | Horong | Horong | 66 | 2,304 | Small | Formless | Fire (Lv 4) | 18,750 | 17,070 | No |
1130 | Jakk | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 17,640 | 15,960 | No |
1131 | Joker | Joker | 90 | 6,022 | Large | Demi-Human | Wind (Lv 4) | 33,090 | 31,140 | No |
1132 | Khalitzburg | Khalitzburg | 118 | 23,986 | Large | Undead | Undead (Lv 1) | 85,980 | 71,040 | No |
1133 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 55,350 | 52,770 | No |
1134 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 46,950 | 44,610 | No |
1135 | Kobold | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire (Lv 2) | 46,350 | 44,010 | No |
1136 | Kobold | Kobold | 31 | 10 | Medium | Demi-Human | Poison (Lv 2) | 137,475,000 | 137,475,000 | No |
1137 | Kobold | Kobold | 31 | 10 | Medium | Demi-Human | Fire (Lv 2) | 137,475,000 | 137,475,000 | No |
1138 | Magnolia | Magnolia | 53 | 1,984 | Small | Demon | Water (Lv 1) | 13,380 | 11,790 | No |
1139 | Mantis | Mantis | 65 | 2,719 | Medium | Insect | Earth (Lv 1) | 19,260 | 16,680 | No |
1140 | Marduk | Marduk | 73 | 2,893 | Large | Demi-Human | Fire (Lv 1) | 22,980 | 21,180 | No |
1141 | Marina | Marina | 42 | 1,209 | Small | Plant | Water (Lv 2) | 9,840 | 8,310 | No |
1142 | Marine Sphere | Marine Sphere | 51 | 1,924 | Small | Plant | Water (Lv 2) | 12,780 | 11,190 | No |
1143 | Marionette | Marionette | 90 | 7,166 | Small | Demon | Ghost (Lv 3) | 29,790 | 32,790 | No |
1144 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 11,100 | 9,570 | No |
1145 | Martin | Martin | 39 | 1,056 | Small | Brute | Earth (Lv 2) | 9,210 | 7,320 | No |
1146 | Matyr | Matyr | 58 | 2,087 | Medium | Brute | Dark (Lv 1) | 14,970 | 13,380 | No |
1147 | MVP! Maya | Maya | 55 | 380,000 | Large | Insect | Earth (Lv 4) | 2,678,400 | 2,008,800 | No |
1148 | Medusa | Medusa | 102 | 10,045 | Medium | Demon | Neutral (Lv 2) | 46,950 | 44,610 | No |
1149 | Minorous | Minorous | 58 | 1,893 | Large | Brute | Fire (Lv 2) | 14,970 | 13,380 | No |
1150 | MVP! Moonlight Flower | Moonlight Flower | 79 | 324,000 | Medium | Demon | Fire (Lv 3) | 5,512,320 | 4,071,600 | No |
1151 | Myst | Myst | 49 | 1,223 | Large | Formless | Poison (Lv 1) | 11,640 | 10,110 | No |
1152 | Orc Skeleton | Orc Skeleton | 53 | 2,077 | Medium | Undead | Undead (Lv 1) | 14,700 | 11,130 | No |
1153 | Orc Zombie | Orc Zombie | 51 | 1,908 | Medium | Undead | Undead (Lv 1) | 14,040 | 10,560 | No |
1154 | Pasana | Pasana | 79 | 3,510 | Medium | Demi-Human | Fire (Lv 2) | 25,620 | 23,820 | No |
1155 | Petite | Petite | 86 | 5,799 | Medium | Dragon | Earth (Lv 1) | 32,580 | 29,100 | No |
1156 | Petite | Petite | 79 | 3,556 | Medium | Dragon | Wind (Lv 1) | 25,620 | 23,820 | No |
1157 | MVP! Pharaoh | Pharaoh | 85 | 900,000 | Large | Demi-Human | Dark (Lv 3) | 6,890,400 | 5,011,200 | No |
1158 | Phen | Phen | 52 | 1,963 | Medium | Fish | Water (Lv 2) | 13,080 | 11,490 | No |
1159 | MVP! Phreeoni | Phreeoni | 71 | 300,000 | Large | Brute | Neutral (Lv 3) | 1,914,000 | 2,700,000 | No |
1160 | Piere | Piere | 32 | 696 | Small | Insect | Earth (Lv 1) | 7,770 | 5,940 | No |
1161 | Plankton | Plankton | 40 | 1,232 | Small | Plant | Water (Lv 3) | 9,000 | 7,530 | No |
1162 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 32,580 | 29,100 | No |
1163 | Raydric | Raydric | 115 | 18,408 | Large | Demi-Human | Dark (Lv 2) | 67,380 | 64,500 | No |
1164 | Requiem | Requiem | 71 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 22,140 | 20,340 | No |
1165 | Sandman | Sandman | 61 | 2,887 | Medium | Formless | Earth (Lv 3) | 17,760 | 15,240 | No |
1166 | Savage | Savage | 59 | 2,301 | Large | Brute | Earth (Lv 2) | 16,050 | 13,710 | No |
1167 | Savage Babe | Savage Babe | 14 | 180 | Small | Brute | Earth (Lv 1) | 5,160 | 3,150 | No |
1169 | Skeleton Worker | Skeleton Worker | 44 | 1,240 | Medium | Undead | Undead (Lv 1) | 11,340 | 8,280 | No |
Loading...