Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 1-40.
Monster ID | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
3097 | Despair God Morroc | Despair God Morroc | 175 | 120,000,000 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
2306 | Golden Thief Bug | Golden Thief Bug | 65 | 100,000,000 | Large | Insect | Fire (Lv 2) | 3,061,800 | 2,332,800 | No |
2052 | MVP! Dark Lord | Dark Lord | 96 | 100,000,000 | Large | Demon | Undead (Lv 4) | 12,856,320 | 8,370,000 | No |
3190 | Sarah Irene | Sarah Irene | 160 | 100,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
2212 | Stormy Knight | Stormy Knight | 92 | 100,000,000 | Large | Formless | Wind (Lv 4) | 7,448,400 | 4,533,000 | No |
2408 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2409 | Dummy 50 | Dummy 50 | 50 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2410 | Dummy 100 | Dummy 100 | 100 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2411 | Dummy 150 | Dummy 150 | 150 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2413 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Fire (Lv 1) | 0 | 0 | No |
3007 | Death Soul | Death Soul | 158 | 99,999,999 | Small | Demon | Neutral (Lv 3) | 0 | 0 | No |
1876 | MVP! Lord of the Dead | Lord of the Dead | 99 | 99,000,000 | Large | Demon | Dark (Lv 3) | 2,127,750 | 585,150 | No |
1502 | MVP! Bring it on! | Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 1,413,450 | 376,590 | No |
3091 | Brinaranea | Brinaranea | 165 | 81,650,000 | Large | Demon | Water (Lv 3) | 0 | 0 | No |
3096 | Demigod | Demigod | 175 | 80,000,000 | Small | Demon | Holy (Lv 3) | 0 | 0 | No |
3000 | Morocc Necromancer | Morocc Necromancer | 101 | 80,000,000 | Medium | Demi-Human | Earth (Lv 4) | 69,322,500 | 43,956,000 | No |
2996 | MVP! Celine Kimi | Celine Kimi | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 133,333,320 | 120,999,960 | No |
2997 | Kimi's Phantom | Kimi's Phantom | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 0 | 0 | No |
3092 | Muspellskoll | Muspellskoll | 165 | 55,620,000 | Large | Demon | Fire (Lv 3) | 0 | 0 | No |
2075 | MVP! Ragunta | Ragunta | 99 | 53,822,010 | Large | Formless | Ghost (Lv 4) | 0 | 0 | No |
3029 | Reaper Yanku | Reaper Yanku | 159 | 50,000,000 | Large | Undead | Undead (Lv 4) | 9,000,000 | 9,900,000 | No |
2529 | MVP! Faceworm Queen | Faceworm Queen | 155 | 50,000,000 | Large | Insect | Poison (Lv 4) | 6,000,000 | 6,600,000 | No |
2532 | MVP! Red Faceworm Queen | Red Faceworm Queen | 155 | 50,000,000 | Large | Insect | Fire (Lv 1) | 6,000,000 | 6,600,000 | No |
2533 | MVP! Green Faceworm Queen | Green Faceworm Queen | 155 | 50,000,000 | Large | Insect | Earth (Lv 1) | 6,000,000 | 6,600,000 | No |
2534 | MVP! Blue Faceworm Queen | Blue Faceworm Queen | 155 | 50,000,000 | Large | Insect | Water (Lv 1) | 6,000,000 | 6,600,000 | No |
2535 | MVP! Yellow Faceworm Queen | Yellow Faceworm Queen | 155 | 50,000,000 | Large | Insect | Wind (Lv 1) | 6,000,000 | 6,600,000 | No |
3254 | T_W_O | T_W_O | 165 | 48,000,000 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
3074 | MVP! Time Holder | Time Holder | 170 | 25,000,000 | Large | Demon | Neutral (Lv 4) | 137,475,000 | 116,325,000 | No |
3124 | Charleston 3 | Charleston 3 | 145 | 23,671,401 | Large | Demon | Neutral (Lv 3) | 93,960,000 | 74,190,000 | No |
2564 | Fenrir | Fenrir | 160 | 20,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 9,699,000 | 9,900,000 | No |
3473 | MVP! Stefan.J.E.Wolf | Stefan.J.E.Wolf | 160 | 20,000,000 | Large | Undead | Undead (Lv 1) | 2,893,590 | 3,634,680 | No |
3484 | Stefan.J.E.Wolf | Stefan.J.E.Wolf | 160 | 20,000,000 | Large | Undead | Undead (Lv 2) | 0 | 0 | No |
3073 | Awakened Ferre | Awakened Ferre | 140 | 19,471,800 | Large | Demon | Undead (Lv 3) | 93,960,000 | 81,609,000 | No |
3223 | Mechanic Howard | Mechanic Howard | 187 | 18,000,000 | Medium | Demi-Human | Water (Lv 4) | 90,000,000 | 90,000,000 | No |
3240 | Royal Guard Randel | Royal Guard Randel | 188 | 18,000,000 | Medium | Demi-Human | Holy (Lv 4) | 90,000,000 | 90,000,000 | No |
3242 | Sorcerer Celia | Sorcerer Celia | 188 | 16,200,000 | Medium | Demi-Human | Ghost (Lv 4) | 90,000,000 | 90,000,000 | No |
3221 | Arch Bishop Margaretha | Arch Bishop Margaretha | 187 | 14,400,000 | Medium | Demi-Human | Holy (Lv 4) | 90,000,000 | 90,000,000 | No |
3225 | Rune Knight Seyren | Rune Knight Seyren | 189 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 90,000,000 | 90,000,000 | No |
3241 | Genetic Flamel | Genetic Flamel | 186 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 90,000,000 | 90,000,000 | No |
3244 | Shadow Chaser Gertie | Shadow Chaser Gertie | 188 | 14,400,000 | Medium | Demi-Human | Poison (Lv 4) | 90,000,000 | 90,000,000 | No |
Loading...