Found a total of 2066 record(s) across 52 page(s). Displaying result(s) 161-200.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1170 | Sohee | Sohee | 64 | 2,875 | Medium | Demon | Water (Lv 1) | 18,000 | 16,320 | No |
1174 | Stainer | Stainer | 21 | 365 | Small | Insect | Wind (Lv 1) | 5,640 | 4,200 | No |
1175 | Tarou | Tarou | 22 | 420 | Small | Brute | Dark (Lv 1) | 5,760 | 4,320 | No |
1176 | Vitata | Vitata | 35 | 756 | Small | Insect | Earth (Lv 1) | 8,340 | 6,480 | No |
1177 | Zenorc | Zenorc | 54 | 1,816 | Medium | Demi-Human | Dark (Lv 1) | 13,680 | 12,090 | No |
1178 | Zerom | Zerom | 70 | 2,687 | Medium | Demi-Human | Fire (Lv 1) | 20,310 | 18,630 | No |
1179 | Whisper | Whisper | 46 | 1,109 | Small | Demon | Ghost (Lv 3) | 9,750 | 9,840 | No |
1180 | Nine Tail | Nine Tail | 72 | 2,783 | Medium | Brute | Fire (Lv 3) | 22,560 | 20,760 | No |
1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1183 | Chonchon | Chonchon | 5 | 63 | Small | Insect | Wind (Lv 1) | 540 | 390 | No |
1184 | Fabre | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 30 | 0 | No |
1185 | Whisper | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 7,230 | 11,040 | No |
1186 | Giant Whisper | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost (Lv 2) | 9,930 | 10,650 | No |
1188 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 1) | 16,830 | 12,960 | No |
1189 | Orc Archer | Orc Archer | 78 | 4,835 | Medium | Demi-Human | Earth (Lv 1) | 26,400 | 23,370 | No |
1190 | MVP! Orc Lord | Orc Lord | 55 | 552,000 | Large | Demi-Human | Earth (Lv 4) | 2,343,600 | 1,841,400 | No |
1191 | Mimic | Mimic | 56 | 1,939 | Medium | Formless | Neutral (Lv 3) | 14,310 | 12,720 | No |
1192 | Wraith | Wraith | 77 | 5,168 | Large | Undead | Undead (Lv 4) | 27,180 | 21,690 | No |
1193 | Alarm | Alarm | 88 | 5,562 | Medium | Formless | Neutral (Lv 3) | 32,070 | 30,120 | No |
1194 | Arclouze | Arclouze | 107 | 10,020 | Medium | Insect | Earth (Lv 2) | 58,110 | 52,770 | No |
1195 | Rideword | Rideword | 74 | 3,222 | Small | Formless | Neutral (Lv 3) | 23,400 | 21,600 | No |
1196 | Skeleton Prisoner | Skeleton Prisoner | 91 | 9,194 | Medium | Undead | Undead (Lv 3) | 40,260 | 32,640 | No |
1197 | Zombie Prisoner | Zombie Prisoner | 89 | 8,045 | Medium | Undead | Undead (Lv 3) | 35,820 | 29,010 | No |
1198 | Dark Priest | Dark Priest | 98 | 12,090 | Medium | Demon | Undead (Lv 4) | 44,490 | 36,330 | No |
1199 | Punk | Punk | 82 | 3,869 | Small | Plant | Wind (Lv 1) | 29,100 | 27,150 | No |
1200 | Zealotus | Zealotus | 105 | 61,350 | Medium | Demi-Human | Neutral (Lv 3) | 139,980 | 127,830 | No |
1201 | Rybio | Rybio | 98 | 8,700 | Large | Demon | Neutral (Lv 2) | 40,470 | 38,340 | No |
1202 | Phendark | Phendark | 102 | 11,000 | Large | Demi-Human | Neutral (Lv 2) | 46,950 | 44,610 | No |
1203 | Mysteltainn | Mysteltainn | 130 | 70,000 | Large | Formless | Dark (Lv 4) | 154,410 | 82,260 | No |
1204 | Ogretooth | Ogretooth | 114 | 59,000 | Medium | Formless | Dark (Lv 3) | 104,220 | 82,620 | No |
1205 | Executioner | Executioner | 101 | 40,200 | Large | Formless | Dark (Lv 2) | 87,480 | 60,120 | No |
1206 | Anolian | Anolian | 109 | 15,547 | Medium | Fish | Water (Lv 2) | 56,610 | 54,030 | No |
1207 | Sting | Sting | 104 | 10,143 | Medium | Formless | Earth (Lv 3) | 50,550 | 45,810 | No |
1208 | Wanderer | Wanderer | 120 | 19,307 | Medium | Demon | Wind (Lv 1) | 79,560 | 76,320 | No |
1209 | Cramp | Cramp | 82 | 3,898 | Small | Brute | Poison (Lv 2) | 29,100 | 27,150 | No |
1211 | Brilight | Brilight | 71 | 2,772 | Small | Insect | Fire (Lv 1) | 22,140 | 20,340 | No |
1212 | Iron Fist | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 19,380 | 20,520 | No |
1213 | High Orc | High Orc | 81 | 4,193 | Large | Demi-Human | Fire (Lv 2) | 28,620 | 26,670 | No |
1214 | Choco | Choco | 48 | 1,080 | Small | Brute | Fire (Lv 1) | 11,370 | 9,840 | No |
1215 | Stem Worm | Stem Worm | 84 | 4,530 | Medium | Plant | Wind (Lv 1) | 30,060 | 28,110 | No |
Loading...