598registered players 11currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Can be stealed Monster Level Monster Race Monster Element
2894 Arclouze Ringleader 99% Yes 107 Insect Level 2 Earth
1987 Centipede 99% Yes 125 Insect Level 2 Poison
1999 Centipede Larva 99% Yes 118 Insect Level 1 Poison
2773 Elusive Luciola Vespa 99% Yes 109 Insect Level 1 Wind
2797 Furious Hunter Fly 99% Yes 63 Insect Level 2 Wind
1035 Hunter Fly 99% Yes 63 Insect Level 2 Wind
1294 Killer Mantis 99% Yes 141 Insect Level 1 Earth
2198 King Dramoh 99% Yes 117 Fish Level 2 Water
1994 Luciola Vespa 99% Yes 109 Insect Level 1 Wind
2893 Solid Arclouze 99% Yes 107 Insect Level 2 Earth
2864 Solid Cornutus 99% Yes 48 Fish Level 1 Water
2873 Swift Centipede 99% Yes 125 Insect Level 2 Poison
2848 Swift Dragon Tail 99% Yes 86 Insect Level 2 Wind
2358 Arclouze (Nightmare) 80% Yes 134 Insect Level 2 Earth
2177 Deep Sea Cornutus 75% Yes 100 Fish Level 1 Water
2764 Swift Mantis 62.5% Yes 65 Insect Level 1 Earth
1304 Giant Spider 60% Yes 117 Insect Level 1 Poison
2670 Elusive Scorpion 52.5% Yes 16 Insect Level 1 Fire
1067 Cornutus 50% Yes 48 Fish Level 1 Water
1194 Arclouze 40% Yes 107 Insect Level 2 Earth
1321 Dragon Tail 40% Yes 86 Insect Level 2 Wind
2541 Faceworm Larva 40% Yes 145 Insect Level 2 Poison
2628 Solid Vadon 25% Yes 45 Fish Level 1 Water
1279 Tri Joint 19% Yes 66 Insect Level 1 Earth
2800 Solid Horn 17.5% Yes 32 Insect Level 1 Earth
1139 Mantis 12.5% Yes 65 Insect Level 1 Earth
1001 Scorpion 10.5% Yes 16 Insect Level 1 Fire
3787 Swamp Arclouze 10% Yes 106 Insect Level 2 Earth
2642 Solid Steel Chonchon 7.5% Yes 48 Insect Level 1 Wind
2174 Deep Sea Vadon 7.4% Yes 95 Fish Level 1 Water
2075 Ragunta 5% Yes 99 Formless Level 4 Ghost
1971 Vadon 5% Yes 19 Fish Level 1 Water
1066 Vadon 5% Yes 45 Fish Level 1 Water
1128 Horn 3.5% Yes 32 Insect Level 1 Earth
1042 Steel Chonchon 1.5% Yes 48 Insect Level 1 Wind

Loading...