598registered players 11currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Can be stealed Monster Level Monster Race Monster Element
1305 Ancient Worm 99% Yes 121 Insect Level 1 Poison
1194 Arclouze 99% Yes 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 99% Yes 134 Insect Level 2 Earth
2894 Arclouze Ringleader 99% Yes 107 Insect Level 2 Earth
2776 Baby Poring Ringleader 99% Yes 1 Plant Level 1 Water
2155 Butoijo 99% Yes 88 Demon Level 2 Fire
2464 Corrupted Steward 99% Yes 130 Undead Level 1 Undead
2845 Drops Ringleader 99% Yes 2 Plant Level 1 Fire
2857 Elusive Deniro 99% Yes 31 Insect Level 1 Earth
2723 Elusive Orc Zombie 99% Yes 51 Undead Level 1 Undead
2703 Elusive Poporing 99% Yes 30 Plant Level 1 Poison
2698 Elusive Poring 99% Yes 1 Plant Level 1 Water
2631 Elusive Tiyanak 99% Yes 105 Demon Level 2 Dark
2540 Faceworm Egg 99% Yes 140 Insect Level 1 Poison
2541 Faceworm Larva 99% Yes 145 Insect Level 2 Poison
2951 Floating Word 99% Yes 110 Demon Level 3 Ghost
2802 Furious Hode 99% Yes 63 Brute Level 2 Earth
2762 Furious Marin 99% Yes 37 Plant Level 2 Water
2717 Furious Penomena 99% Yes 85 Fish Level 1 Poison
2707 Furious Plankton 99% Yes 40 Plant Level 3 Water
2702 Furious Poporing 99% Yes 30 Plant Level 1 Poison
2697 Furious Poring 99% Yes 1 Plant Level 1 Water
2606 Furious Zombie 99% Yes 17 Undead Level 1 Undead
1632 Gremlin 99% Yes 118 Demon Level 2 Dark
1127 Hode 99% Yes 63 Brute Level 2 Earth
2801 Hodremlin Ringleader 99% Yes 122 Demon Level 3 Dark
2398 Little Poring 99% Yes 1 Plant Level 1 Water
2193 Octopus Leg 99% Yes 90 Fish Level 2 Water
1153 Orc Zombie 99% Yes 51 Undead Level 1 Undead
1216 Penomena 99% Yes 85 Fish Level 1 Poison
2716 Penomena Ringleader 99% Yes 85 Fish Level 1 Poison
1031 Poporing 99% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 99% Yes 30 Plant Level 1 Poison
2696 Poring Ringleader 99% Yes 1 Plant Level 1 Water
2902 Solid Andre 99% Yes 33 Insect Level 1 Earth
2893 Solid Arclouze 99% Yes 107 Insect Level 2 Earth
3787 Swamp Arclouze 99% Yes 106 Insect Level 2 Earth
2699 Swift Poring 99% Yes 1 Plant Level 1 Water
2603 Swift Zombie Slaughter 99% Yes 124 Undead Level 3 Undead
2314 Tiyanak 99% Yes 105 Demon Level 2 Dark
1875 Tristan III 99% Yes 80 Undead Level 4 Undead
2531 Venom Bug 99% Yes 140 Insect Level 1 Poison
1177 Zenorc 99% Yes 54 Demi-Human Level 1 Dark
1015 Zombie 99% Yes 17 Undead Level 1 Undead
2605 Zombie Master Ringleader 99% Yes 119 Undead Level 1 Undead
1864 Zombie Slaughter 99% Yes 124 Undead Level 3 Undead
1068 Hydra 75% Yes 34 Plant Level 2 Water
1242 Marin 75% Yes 37 Plant Level 2 Water
1857 Marin 75% Yes 15 Plant Level 2 Water
1972 Marina 75% Yes 21 Plant Level 2 Water
1141 Marina 75% Yes 42 Plant Level 2 Water
3452 Zombie Guard 75% Yes 145 Undead Level 4 Undead
1298 Zombie Master 75% Yes 119 Undead Level 1 Undead
1230 Pupa 70% Yes 2 Insect Level 1 Earth
1008 Pupa 70% Yes 4 Insect Level 1 Earth
1230 Pupa 70% Yes 2 Insect Level 1 Earth
1239 Deniro 60% Yes 19 Insect Level 1 Earth
1105 Deniro 60% Yes 31 Insect Level 1 Earth
1113 Drops 60% Yes 2 Plant Level 1 Fire
1237 Andre 50% Yes 17 Insect Level 1 Earth
3176 Gremlin 50% Yes 118 Demon Level 2 Dark
1773 Hodremlin 50% Yes 122 Demon Level 3 Dark
1664 Photon Cannon 50% Yes 66 Formless Level 2 Neutral
1667 Photon Cannon 50% Yes 65 Formless Level 2 Neutral
1666 Photon Cannon 50% Yes 64 Formless Level 2 Neutral
1665 Photon Cannon 50% Yes 67 Formless Level 2 Neutral
2012 Tenacious Zombie 50% Yes 15 Undead Level 1 Undead
3495 Eggring 40% Yes 1 Plant Level 1 Earth
1002 Poring 40% Yes 1 Plant Level 1 Water
1236 Ant Egg 37.5% Yes 4 Formless Level 3 Neutral
1858 Plankton 35% Yes 10 Plant Level 3 Water
1161 Plankton 35% Yes 40 Plant Level 3 Water
1097 Ant Egg 32.5% Yes 28 Formless Level 3 Neutral
1238 Piere 30% Yes 18 Insect Level 1 Earth
1160 Piere 30% Yes 32 Insect Level 1 Earth
1048 Thief Bug Egg 30% Yes 20 Insect Level 1 Dark
1095 Andre 25% Yes 33 Insect Level 1 Earth
1266 Aster 25% Yes 50 Fish Level 1 Earth
2404 Dead Plankton 17% Yes 9 Undead Level 1 Undead

Loading...