598registered players 11currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#910: Garlet

Item ID 910 For Sale No
Identifier Garlet Credit Price Not For Sale
Name Garlet Type Etc
NPC Buy 40 Weight 1
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Garlet Dropped By

Monster ID Monster Name Garlet Drop Chance Can be stealed Monster Level Monster Race Monster Element
1094 Ambernite 99% Yes 19 Insect Level 1 Water
1237 Andre 99% Yes 17 Insect Level 1 Earth
2174 Deep Sea Vadon 99% Yes 95 Fish Level 1 Water
1239 Deniro 99% Yes 19 Insect Level 1 Earth
1105 Deniro 99% Yes 31 Insect Level 1 Earth
2905 Elusive Ambernite 99% Yes 19 Insect Level 1 Water
2857 Elusive Deniro 99% Yes 31 Insect Level 1 Earth
2768 Elusive Magnolia 99% Yes 53 Demon Level 1 Water
2703 Elusive Poporing 99% Yes 30 Plant Level 1 Poison
2645 Elusive Stainer 99% Yes 21 Insect Level 1 Wind
2762 Furious Marin 99% Yes 37 Plant Level 2 Water
2702 Furious Poporing 99% Yes 30 Plant Level 1 Poison
1857 Marin 99% Yes 15 Plant Level 2 Water
1242 Marin 99% Yes 37 Plant Level 2 Water
1031 Poporing 99% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 99% Yes 30 Plant Level 1 Poison
2075 Ragunta 99% Yes 99 Formless Level 4 Ghost
1392 Rotar Zairo 99% Yes 48 Formless Level 2 Wind
2902 Solid Andre 99% Yes 33 Insect Level 1 Earth
2642 Solid Steel Chonchon 99% Yes 48 Insect Level 1 Wind
2628 Solid Vadon 99% Yes 45 Fish Level 1 Water
1174 Stainer 99% Yes 21 Insect Level 1 Wind
1042 Steel Chonchon 99% Yes 48 Insect Level 1 Wind
1971 Vadon 99% Yes 19 Fish Level 1 Water
1066 Vadon 99% Yes 45 Fish Level 1 Water
2707 Furious Plankton 75% Yes 40 Plant Level 3 Water
1160 Piere 55% Yes 32 Insect Level 1 Earth
1238 Piere 55% Yes 18 Insect Level 1 Earth
1095 Andre 50% Yes 33 Insect Level 1 Earth
1856 Magnolia 40% Yes 26 Demon Level 1 Water
1138 Magnolia 40% Yes 53 Demon Level 1 Water
2179 Deep Sea Kukre 30% Yes 100 Insect Level 1 Water
1070 Kukre 20% Yes 42 Fish Level 1 Water
3175 Rotar Zairo 20% Yes 113 Formless Level 2 Wind
1161 Plankton 15% Yes 40 Plant Level 3 Water
1053 Thief Bug Female 12.5% Yes 28 Insect Level 1 Dark
2404 Dead Plankton 7% Yes 9 Undead Level 1 Undead

Loading...