Monster ID | 1980 |
![]() |
Sprite | KUBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kublin | Custom | No | |||||||||||||
iRO Name | Kublin | HP | 633,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Earth (Lv 1) | Speed | 100 | |||||||||||||
Experience | 1,485,000 | Attack | 1,298~220 | |||||||||||||
Job Experience | 1,350,000 | Defense | 22 | |||||||||||||
MVP Experience | 1,350,000 | Magic Defense | 10 | |||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 |
![]() |
Iron | 13.5% | Yes |
911 |
![]() |
Scell | 99% | Yes |
756 |
![]() |
Rough Oridecon | 2.2% | Yes |
2297 |
![]() |
Goblin Mask | 0.2% | Yes |
1061 |
![]() |
Witched Starsand | 99% | Yes |
507 |
![]() |
Red Herb | 90% | Yes |
6010 |
![]() |
MVP! Hoe | 99% | No |
No skills found for Kublin.
Loading...