Monster ID | 1183 |
![]() |
Sprite | CHONCHON_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 63 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 5 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 540 | Attack | 11~3 | |||||||||||||
Job Experience | 390 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 |
![]() |
Iron | 2.5% | Yes |
935 |
![]() |
Shell | 99% | Yes |
909 |
![]() |
Jellopy | 75% | Yes |
1205 |
![]() |
Cutter | 2.8% | Yes |
742 |
![]() |
Chonchon Doll | 0.3% | Yes |
4009 |
![]() |
Chonchon Card | 0.1% | No |
No skills found for Chonchon.
Loading...